Sub-Total
Savings Calculator
Savings Calculator
This quick and easy to use calculator will determine the savings of fueling your EV versus a gas vehicle. Keep in mind that this doesn't factor in other savings such as the IRS $7500 tax incentive, lower cost of maintenance, and smog certificates.
The average American drives about 18,000 miles a year.
| Year | Cost of Fuel | Cost of Electricity | Annual Savings | Net Savings |
|---|---|---|---|---|
| 1 | $4,650.00 | $756.00 | $3,894.00 | $3,894.00 |
| 2 | $5,170.80 | $788.51 | $4,382.29 | $8,276.29 |
| 3 | $5,691.60 | $821.02 | $4,870.58 | $13,146.88 |
| 4 | $6,212.40 | $853.52 | $5,358.88 | $18,505.75 |
| 5 | $6,733.20 | $886.03 | $5,847.17 | $24,352.92 |
| 6 | $7,254.00 | $918.54 | $6,335.46 | $30,688.38 |
| 7 | $7,774.80 | $951.05 | $6,823.75 | $37,512.13 |
| 8 | $8,295.60 | $983.56 | $7,312.04 | $44,824.18 |
| 9 | $8,816.40 | $1,016.06 | $7,800.34 | $52,624.51 |
| 10 | $9,337.20 | $1,048.57 | $8,288.63 | $60,913.14 |



